Gold Rates
Our Gold Prices today in Qatari riyals.
Gold bars and coins of 24 and 22 karat are sold in various sizes across all our branches in Qatar. check out our frequently updated gold prices below.
Item Code | Item Description | Sale Price |
---|---|---|
10 GRAM AYAUTUL KURSI | MINTED GOLD - BAR 10 GRAM AYAUTUL KURSI | 3344 |
20 GRAM KAABA | MINTED GOLD-BAR 20 GRAM KAABA | 6544 |
1 GRAM | MINTED GOLD-BAR 01 GRAM | 358 |
2.5 GRAM | MINTED GOLD-BAR 2.5 GRAM | 834 |
5 GRAM | MINTED GOLD-BAR 05 GRAM | 1650 |
10 GRAM | MINTED GOLD-BAR 10 GRAM | 3243 |
20 GRAM | MINTED GOLD-BAR 20 GRAM | 6449 |
50 GRAM | MINTED GOLD-BAR 50 GRAM | 16046 |
100 GRAM | MINTED GOLD BAR 100 GRAM | 32018 |
250 GRAM | MINTED GOLD BAR 250 GRAM | 80087 |
HALF OZ | MINTED GOLD-BAR 1/2 OZ GRAM | 5054 |
1 OZ | MINTED GOLD-BAR 1 OZ GRAM | 10005 |
1 TOLA | MINTED GOLD-BAR 01 TOLA | 3801 |
2 TOLA | MINTED GOLD-BAR 02 TOLA | 7536 |
3 TOLA | MINTED GOLD-BAR 03 TOLA | 11268 |
5 TOLA | MINTED GOLD-BAR 05 TOLA | 18712 |
10 TOLA | MINTED GOLD-BAR 10 TOLA | 37210 |
5 OZ | MINTED GOLD-BAR 05 OZ BAR | 49854 |
10 OZ | MINTED GOLD-BAR 10 OZ BAR | 99567 |
HALF KG | MINTED GOLD BAR HALF KG | 160065 |
1KG 995 | MINTED GOLD-BAR 01 KILO | 317595 |
1KG 999.9 | MINTED GOLD-BAR 1 KG 999.9 | 319335 |
1KG LADYFORTUNIA | 1-KILO-LADYFORTUNIA-999.9-GB | 321815 |
1 OZ COIN | Britannia Gold Coin 24 K 1 Oz | 10044 |
1/2 OZ COIN | Britannia Gold Coin 24 K 1/2 Oz 15.55 g | 5111 |
1/4 OZ COIN | Britannia Gold Coin 24 K 1/4 Oz 7.77 g | 2596 |
1/10 OZ COIN | Britannia Gold Coin 24 K 1/10 Oz 3.11 g | 1042 |
08 GRAM (22KT) | Sovereign Gold Coin 22 K 08 g | 2408 |
Note: Gold Prices are subject to change due to fluctuation in the market.